Unless specified, the following schedule applies to all shows.
| National Gerbil Society Show Schedule – Updated 20 May 2017 |
||||||
| Colour | Class | |||||
| Adult | Any Age | U/13 Weeks | ||||
| Self | ||||||
| PEW/REW | 1 | 2 | ||||
| Black | 3 | 4 | ||||
| Slate | 5 | 6 | ||||
| Lilac/Dove | 7 | 8 | ||||
| Self Challenge | 9 | 11 | 10 | |||
| White Bellied | ||||||
| Agouti AV | 12 | 13 | ||||
| Argente AV | 14 | 15 | ||||
| Honey AV | 16 | 17 | ||||
| Cream | 18 | 19 | ||||
| WB Challenge | 20 | 22 | 21 | |||
| Other Varieties | ||||||
| Colourpoint | 23 | 24 | ||||
| Nutmeg AV | 25 | 26 | ||||
| BEW/Saffron | 27 | 28 | ||||
| Spot | 29 | 30 | ||||
| Pied | 31 | 32 | ||||
| OV Challenge | 33 | 35 | 34 | |||
| Adult | Any | U/13 Weeks | ||||
| Adult Challenge | 36 | |||||
| U/13W Challenge | 37 | |||||
| Male Challenge | 38 | |||||
| Female Challenge | 39 | |||||
| Juvenile Challenge | 40 | |||||
| Novice Challenge | 41 | |||||
| Grand Challenge | 42 | |||||
| Provisional Colours | 43 | 44 | ||||
| Unstandardised | 45 | 46 | ||||
| Pets | 47 | |||||
| Shaw’s Jird | 48 | 49 | ||||
| Persian Jird | 50 | 51 | ||||
| Gerbillus | 52 | 53 | ||||
| Duprasi | 54 | 55 | ||||
| Other Species | 56 | 57 | ||||
| Exotic Challenge | 58 | |||||
Notes
Colourpoint includes Siamese, Burmese and Himalayan.
Classes 49 and 51 are Under 20 Weeks instead of Under 13 weeks.
PEW=Pink-Eyed White
REW=Ruby-Eyed White
BEW = Black-Eyed White
AV = Any Variety, E.G. Agouti AV = Golden Agouti and Grey Agouti
Juvenile Members’ exhibits in standard classes are eligible for the Juvenile Challenge. Adult Members in their first year are eligible for the Novice Challenge.